| AAGR | average annual growth rate | ABA | acrylonitrile-butadiene-acrylate |
| ABS | acrylonitrile-butadiene-styrene copolymer | ACM | acrylic acid ester rubber |
|
ACS |
acrylonitrile-chlorinated PE-styrene | AES | acrylonitrile-ethylene terephalate |
| AMMA | acrylonitrile-methyl methacrylate | AN | acrylonitrile |
| AO | antioxidant | APET | amorphous polyethylene terephthalate |
| APP | atactic polypropylene | AS | atomic absorption spectroscopy |
| ASA | acrylic-styrene-acrylonitrile | ASTM | American Society for Testing and Materials |
| ATH | aluminum trihydrate | AZ(O) | azodicarbonamide |
| BATF | Bureau of Alcohol, Tobacco, and Firearms | BM | blow molding |
| BMC | bulk molding compounds | BMI | bismaleimide |
| BO | biaxially-oriented (film) | BOPP | biaxially-oriented polypropylene |
| BR | butadiene rubber | BS | butadiene styrene rubber |
| CA | Cellulosic Acetate | CAB | cellulose acetate butyrate |
| CAD | computer aided design | CAE | computer aided engineering |
| CAM | computer aided manufacturing | CAP | controlled atmosphere packaging |
| CAP | controlled atmosphere packaging | CEA | chemical blowing agent |
| CF | cresol formaldehyde | CFA | chemical foaming agent |
| CFC | chlorofluorocarbons | CFR | Code of Federal Regulations |
| CHDM | cyclohexanedimethanol | CIM | computer integrated manufacturing |
| CN | cellulose nitrate | COP | copolyester |
| COPA | copolyamide | COPE | copolyester |
| CP | Cellulosic Propionate | CPE | chlorinated polyethylene |
| CPET | crystalline polyethylene terephthalate | CPP | cast polypropylene |
| CPVC | chlorinated polyvinyl chloride | CR | chloroprene rubber |
| CS | casein | CSD | carbonated soft drink |
| CTA | Cellulosic Triacetate | CVD | chemical vapor deposition |
| DABCO | diazobicyclooctane | DAM | days after manufacture |
| DAM | diallyl maleate | DAP | diallyl phthalate |
| DCPD | dicyclopentadiene | DE | diotamaceous earth |
| DEA | dielectric analysis | DETDA | diethyltoluenediamine |
| DMT | dimethyl ester of terephthalate | DWV | drain, waste, vent (pipe grade) |
| EAA | ethylene acrylic acid | EB | electron acrylic beam |
| EBA | ethylene butylic acrylate | EC | ethyl cellulose |
| ECTFE | ethylene-chlorotrifluorothylene copolymer | EEA | ethylene-ethyl acrylate |
| EG | ethylene glycol | EMA | ethylene-methyl acrylate |
| EMAC | ethylene-methyl acrylate copolymer | EMI | electromagnetic interference |
| EMMA | ethylene methacrylic acid | EMPP | elastomer modified polypropylene |
| EnBA | ethylene normal butyl acrylate | EP | epoxy resin, also ethytlene-propylene |
| EPA | Environmental Protection Agency | EPDM | ethylene-propylene terpolymer rubber |
| EPM | ethylene-propylene rubber | EPS | expandable polystyrene |
| ESCR | environmental stress crack resistance | ESI | ethylene styrene copolymers |
| ETE | engineering thermoplastic elastomers | ETFE | ethylene-tetrafluoroethylene copolymer |
| ETP | engineering thermoplastics | EVA(C) | polyethylene-vinyl acetate |
| EVOH | polyethylene-vinyl alcohol copolymers | FDA | Food and Drug Administration |
| FEP | fluorinated ethylene propylene copolymer | FPVC | flexible polyvinyl chloride |
| FR | flame retardant | FRP | fiber reinforced plastic |
| GAIN | gas-assisted injection | GIM | gas injection molding |
| GIT | gas injection technique | GMT(P) | glass mat reinforced thermoplastics |
| GPC | gel permeation chromotography | GPPS | general purpose polystyrene |
| GRP | glass fiber reinforced plastics | GTP | group transfer polymerization |
| HALS | hindered amine light stabilizer | HAS | hindered amine stabilizers |
| HB | Brinell hardness number | HCFC | hydrochlorofluorocarbons |
| HCR | heat-cured rubber | HDI | hexamethylene diisocyanate |
| HDPE | high-density polyethylene | HDT | heat deflection temperature |
| HFC | hydrofluorocarbons | HIPS | high-impact polystyrene |
| HMDI | diisocyanato dicyclohexylmethane | HMW | high molecular weight |
| HNP | high nitrile polymer | IM | injection molding |
| IMC | in-mold coating | IMD | in-mold decoration |
| IRI | isophorone diisocyanate | IV | intrinsic viscosity |
| LCP | liquid crystal polymers | LDPE | low-density polyethylene |
| LIM | liquid injection molding | LLDPE | linear low-density polyethylene |
| LP | low-profile resin | MAP | modified atmosphere packaging |
| MbOCA | methylene-bis-orthochloro aniline | MBS | methyacrylate-butadiene-styrene |
| MC | methyl cellulose | MDI | methylene diphenylene diisocyanate |
| MEKP | methyl ethyl ketone peroxide | MF | melamine formaldehyde |
| MFI | melt flow index | MIS | management information systems |
| MMA | methyl methacrylate | MPE | metallocene polyethylene |
| MPF | melamine-phenol-formaldehyde | MPR | melt-processable rubber |
| MRP | manufacturing requirement planning | MWD | molecular weight distribution |
| NBR | nitrile rubber | NDI | naphthalene diisocyanate |
| NR | natural rubber | ODP | ozone depleting potential |
| OEM | original equipment manufacturer | OFS | organofunctional silanes |
| OPET | oriented polyethylene terephthalate | OPP | oriented polypropylene |
| OSA | olefin-modified styrene-acrylonitrile | OSHA | Occupational Safety and Health Admin. |
| O-TPV | olefinic thermoplastic vulcanizate | PA | polyamide |
| PAEK | polyaryletherketone | PAI | polyamide imide |
| PAN | polyacrylonitrile | PB | polybutylene |
| PB | polybenzimidazole | PBA | physical blowing agent |
| PBAN | polybutadiene-acrylonitrile | PBN | polybutylene naphthalate |
| PBS | polybutadiene styrene | PBT | polybutylene terephthalate |
| PC | polycarbonate | PCC | precipitated calcium carbonate |
| PCD | polycarbodiimide | PCR | post-consumer recyclate |
| PCT | polycyclohexylenedimethylene terephthalate | PCTA | copolyester of CHDM and PTA |
| PCTFE | polychlorotrifluoroethylene | PCTG | glycol-modified PCT copolymer |
| PE | polyethylene | PEBA | polyether block polyamide |
| PEC | chlorinated polyethylene | PEDT | 3,4 polyethylene dioxithiophene |
| PEEK | polyetheretherketone | PEI | polyether imide |
| PEK | polyetherketone | PEKEKK | polyetherketoneetherketoneketone |
| PEL | permissible exposure level | PEN | polyethylene naphthalate |
| PES | polyether sulfone | PET | polyethylene terephthalate |
| PETG | PET modified with CHDM | PF | phenol formaldehyde |
| PFA | perfluoroalkoxy resin | PI | polyimide |
| PIBI | butyl rubber | PID | proportional, integral, derivative |
| PIM | powder injection molding | PLC | programmable logic controller |
| PMDI | polymeric MDI | PMMA | polymethyl methacrylate |
| PMP | polymethylpentene | PO | polyolefins |
| POM | polyacetal | PP | polyproplene |
| PPA | polyphthalamide | PPC | chlorinated polypropylene |
| PPE | polyphenylene ether, modified | ppm | parts per million |
| PPO | polyphenylene oxide | PPS | polyphenylene sulfide |
| PPSU | polyphenylene sulfone | PS | polystyrene |
| PSU | polysulfone | PTA | purified terephthalic acid |
| PTFE | polytetrafluoroethylene | PU | polyurethane |
| PUR | polyurethane | PVC | polyvinyl chloride |
| PVCA | polyvinyl chloride acetate | PVDC | polyvinylidene chloride |
| PVDF | polyvinylidene fluoride | PVF | polyvinyl fluoride |
| PVIDA | polyvinylidene acetate | PVOH | polyvinyl alcohol |
| QMC | quick mold change | RFI | radio frequency interference |
| RHDPE | recycled high density polyethylene | RIM | reaction injection molding |
| RPET | recycled polyethylene terephthalate | RTD | resistance temperature detector |
| RTM | resin transfer molding | RTV | room temperature vulcanizing |
| SAN | styrene acrylonitrile copolymer | SB | styrene butadiene copolymer |
| SBC | styrene block copolymer | SBR | styrene butadiene rubber |
| SI | silicone plastic | SMA | styrene maleic anhydride |
| SMC | sheet molding compound | SMC-C | SMC-continuous fibers |
| SMC-D | SMC-directionally oriented | SMC-R | SMC-randomly oriented |
| SPC | statistical process control | SQC | statistical quality control |
| SRIM | structural reaction injection molding | T/N | terephthalatel/naphthalate |
| TA | terephthalic acid | TDI | toluene diisocyanate |
| TEO | thermoplastic elastomeric olefin | TLCP | thermoplastic liquid crystal polymer |
| TMC | thick molding compound | TP | thermoplastic |
| TPA | terephthalic acid | TPE | thermoplastic elastomer |
| TPO | thermoplastic olefins | TPU | thermoplastic polyurethane |
| TPV | thermoplastic vulcanizate | TS | thermoset |
| TWA | time-weighted average | UF | urea formaldehyde |
| UHMW | ultrahigh molecular weight | ULDPE | ultralow-density polyethylene |
| UP | unsaturated polyester resin | UR | urethane |
| UV | ultraviolet | VA(C) | vinyl acetate |
| VC | vinyl chloride | VDC | vinylidene chloride |
| VLDPE | very low-density polyethylene | VOC | volatile organic compounds |
| WTE | waste to energy | ZNC | Ziegler-Natta catalys |
